GeForce RTX 5070 vs GeForce RTX 4070 Super
Dashed outline = score at launch
Why GeForce RTX 5070 is better
- Bandwidth: 672 GB/s vs 504 GB/s(33% more)
- Base Clock: 2.16 GHz vs 1.98 GHz(9% more)
- Boost Clock: 2.51 GHz vs 2.48 GHz(higher)
Why GeForce RTX 4070 Super is better
- CUDA Cores: 7168 vs 6144(17% more)
- TDP: 220 W vs 250 W(14% less)
Verdict
GeForce RTX 5070 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | GeForce RTX 5070 | GeForce RTX 4070 Super |
|---|---|---|
| Core Specs | ||
| Architecture | Blackwell (GB205) | Ada Lovelace (AD104) |
| CUDA Cores | 6144 | 7168● |
| Process Node | TSMC 4NP | TSMC 4N |
| Memory | ||
| VRAM | 12 GB GDDR7 | 12 GB GDDR6X |
| Memory Bus | 192-bit | 192-bit |
| Bandwidth | 672 GB/s● | 504 GB/s |
| Clocks | ||
| Base Clock | 2.16 GHz● | 1.98 GHz |
| Boost Clock | 2.51 GHz● | 2.48 GHz |
| Power | ||
| TDP | 250 W | 220 W● |
| Power Connector | 16-pin 12V-2x6 | 16-pin 12VHPWR |

