GeForce RTX 5070 Ti vs GeForce RTX 4070 Ti Super
Dashed outline = score at launch
Why GeForce RTX 5070 Ti is better
- Bandwidth: 896 GB/s vs 672 GB/s(33% more)
- CUDA Cores: 8960 vs 8448(6% more)
Why GeForce RTX 4070 Ti Super is better
- Boost Clock: 2.61 GHz vs 2.45 GHz(7% more)
- TDP: 285 W vs 300 W(5% less)
- Base Clock: 2.31 GHz vs 2.30 GHz(higher)
Verdict
GeForce RTX 5070 Ti leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | GeForce RTX 5070 Ti | GeForce RTX 4070 Ti Super |
|---|---|---|
| Core Specs | ||
| Architecture | Blackwell (GB203) | Ada Lovelace (AD103) |
| CUDA Cores | 8960● | 8448 |
| Process Node | TSMC 4NP | TSMC 4N |
| Memory | ||
| VRAM | 16 GB GDDR7 | 16 GB GDDR6X |
| Memory Bus | 256-bit | 256-bit |
| Bandwidth | 896 GB/s● | 672 GB/s |
| Clocks | ||
| Base Clock | 2.30 GHz | 2.31 GHz● |
| Boost Clock | 2.45 GHz | 2.61 GHz● |
| Power | ||
| TDP | 300 W | 285 W● |
| Power Connector | 16-pin 12V-2x6 | 16-pin 12VHPWR |

