GeForce RTX 4070 Ti Super vs GeForce RTX 4070 Ti
Dashed outline = score at launch
Why GeForce RTX 4070 Ti Super is better
- VRAM: 16 GB GDDR6X vs 12 GB GDDR6X(33% more)
- Memory Bus: 256-bit vs 192-bit(33% more)
- Bandwidth: 672 GB/s vs 504 GB/s(33% more)
- CUDA Cores: 8448 vs 7680(10% more)
Why GeForce RTX 4070 Ti is better
No standout numeric advantages.
Verdict
GeForce RTX 4070 Ti Super leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | GeForce RTX 4070 Ti Super | GeForce RTX 4070 Ti |
|---|---|---|
| Core Specs | ||
| Architecture | Ada Lovelace (AD103) | Ada Lovelace (AD104) |
| CUDA Cores | 8448● | 7680 |
| Process Node | TSMC 4N | TSMC 4N |
| Memory | ||
| VRAM | 16 GB GDDR6X● | 12 GB GDDR6X |
| Memory Bus | 256-bit● | 192-bit |
| Bandwidth | 672 GB/s● | 504 GB/s |
| Clocks | ||
| Base Clock | 2.31 GHz | 2.31 GHz |
| Boost Clock | 2.61 GHz | 2.61 GHz |
| Power | ||
| TDP | 285 W | 285 W |
| Power Connector | 16-pin 12VHPWR | 16-pin 12VHPWR |

