GeForce RTX 4070 Ti Super vs GeForce RTX 4070 Super
Dashed outline = score at launch
Why GeForce RTX 4070 Ti Super is better
- VRAM: 16 GB GDDR6X vs 12 GB GDDR6X(33% more)
- Memory Bus: 256-bit vs 192-bit(33% more)
- Bandwidth: 672 GB/s vs 504 GB/s(33% more)
- CUDA Cores: 8448 vs 7168(18% more)
- Base Clock: 2.31 GHz vs 1.98 GHz(17% more)
- Boost Clock: 2.61 GHz vs 2.48 GHz(5% more)
Why GeForce RTX 4070 Super is better
- TDP: 220 W vs 285 W(30% less)
Verdict
GeForce RTX 4070 Ti Super leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | GeForce RTX 4070 Ti Super | GeForce RTX 4070 Super |
|---|---|---|
| Core Specs | ||
| Architecture | Ada Lovelace (AD103) | Ada Lovelace (AD104) |
| CUDA Cores | 8448● | 7168 |
| Process Node | TSMC 4N | TSMC 4N |
| Memory | ||
| VRAM | 16 GB GDDR6X● | 12 GB GDDR6X |
| Memory Bus | 256-bit● | 192-bit |
| Bandwidth | 672 GB/s● | 504 GB/s |
| Clocks | ||
| Base Clock | 2.31 GHz● | 1.98 GHz |
| Boost Clock | 2.61 GHz● | 2.48 GHz |
| Power | ||
| TDP | 285 W | 220 W● |
| Power Connector | 16-pin 12VHPWR | 16-pin 12VHPWR |

