GeForce RTX 4070 Super vs GeForce RTX 5070
Dashed outline = score at launch
Why GeForce RTX 4070 Super is better
- CUDA Cores: 7168 vs 6144(17% more)
- TDP: 220 W vs 250 W(14% less)
Why GeForce RTX 5070 is better
- Bandwidth: 672 GB/s vs 504 GB/s(33% more)
- Base Clock: 2.16 GHz vs 1.98 GHz(9% more)
- Boost Clock: 2.51 GHz vs 2.48 GHz(higher)
Verdict
GeForce RTX 5070 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | GeForce RTX 4070 Super | GeForce RTX 5070 |
|---|---|---|
| Core Specs | ||
| Architecture | Ada Lovelace (AD104) | Blackwell (GB205) |
| CUDA Cores | 7168● | 6144 |
| Process Node | TSMC 4N | TSMC 4NP |
| Memory | ||
| VRAM | 12 GB GDDR6X | 12 GB GDDR7 |
| Memory Bus | 192-bit | 192-bit |
| Bandwidth | 504 GB/s | 672 GB/s● |
| Clocks | ||
| Base Clock | 1.98 GHz | 2.16 GHz● |
| Boost Clock | 2.48 GHz | 2.51 GHz● |
| Power | ||
| TDP | 220 W● | 250 W |
| Power Connector | 16-pin 12VHPWR | 16-pin 12V-2x6 |

