Red Magic 9 Pro vs ROG Phone 8
Red Magic 9 Pro
2023 · $599 today
8474
Dashed outline = score at launch
Why Red Magic 9 Pro is better
- Capacity: 6000 mAh vs 5500 mAh(9% more)
- Size: 6.8 in vs 6.78 in(higher)
Why ROG Phone 8 is better
No standout numeric advantages.
Verdict
Red Magic 9 Pro leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Red Magic 9 Pro | ROG Phone 8 |
|---|---|---|
| Display | ||
| Size | 6.8 in● | 6.78 in |
| Refresh Rate | 120 Hz | — |
| Resolution | — | 1080 x 2400 |
| Type | — | AMOLED 165Hz |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 3 |
| RAM | 16 GB | 16 GB |
| Storage | — | 512 GB |
| Camera | ||
| Main Camera | 50 MP | — |
| Selfie Camera | 16 MP | — |
| Rear Camera | — | 50 MP + 13 MP ultrawide |
| Front Camera | — | 32 MP |
| Battery | ||
| Capacity | 6000 mAh● | 5500 mAh |
| Charging | 80 W | — |
| Weight | — | 225 g |
