Ear vs Galaxy Buds2 Pro
Ear
2023 · $129 today
8274
Dashed outline = score at launch
Why Ear is better
- Total with case: 22.5 hrs vs 18 hrs(25% more)
- Weight per earbud: 4.6g vs 5.5g(20% less)
- Driver size: 11mm vs 10mm+5mm(10% more)
- Earbud battery life: 5.2 hrs vs 5 hrs(higher)
Why Galaxy Buds2 Pro is better
- ANC reduction: ~29dB vs ~28dB(higher)
Verdict
Ear leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Ear | Galaxy Buds2 Pro |
|---|---|---|
| Audio | ||
| Driver size | 11mm● | 10mm+5mm |
| Codecs | SBC, AAC, LHDC | SBC, AAC, Samsung Seamless |
| ANC reduction | ~28dB | ~29dB● |
| Battery | ||
| Earbud battery life | 5.2 hrs● | 5 hrs |
| Total with case | 22.5 hrs● | 18 hrs |
| Wireless charging | Yes | Yes |
| Comfort & Design | ||
| Weight per earbud | 4.6g● | 5.5g |
| Water resistance | IP54 | IPX7 |
| Ear tip sizes | 3 | 3 |
| Connectivity & Features | ||
| Bluetooth version | 5.3 | 5.3 |
| Multipoint | Yes | Yes |
| App EQ | Full EQ | Full EQ |
