New Nintendo 3DS XL vs PlayStation Vita Slim (PCH-2000)
PlayStation Vita Slim (PCH-2000)
2014 · $149 today
6431
Dashed outline = score at launch
Why New Nintendo 3DS XL is better
- Internal Storage: 4GB vs 1GB(4.0× more)
Why PlayStation Vita Slim (PCH-2000) is better
- RAM: 512MB vs 256MB(2.0× more)
- Battery Life: Up to 6 hours vs Up to 5.5 hours(9% more)
Verdict
New Nintendo 3DS XL leads outright in 3 of 6 dimensions today.
Spec by spec
| Spec | New Nintendo 3DS XL | PlayStation Vita Slim (PCH-2000) |
|---|---|---|
| Performance | ||
| CPU | ARM11 quad-core, 804MHz | ARM Cortex-A9 quad-core |
| RAM | 256MB | 512MB● |
| Display | ||
| Top Screen | 4.88-inch autostereoscopic 3D, 400x240 | — |
| Bottom Screen | 4.18-inch touchscreen | — |
| Screen | — | 5-inch LCD touchscreen |
| Resolution | — | 960x544 |
| Storage | ||
| Internal Storage | 4GB● | 1GB |
| Expandable | microSD | Proprietary Vita memory cards |
| Connectivity | ||
| Wireless | Wi-Fi + StreetPass/SpotPass | Wi-Fi (some models 3G) |
| Battery Life | Up to 5.5 hours | Up to 6 hours● |
