New Nintendo 3DS XL vs Nintendo Switch
Nintendo Switch
2017 · $299 today
7849
Dashed outline = score at launch
Why New Nintendo 3DS XL is better
- RAM: 256MB vs 4GB(64.0× more)
Why Nintendo Switch is better
- Internal Storage: 32GB vs 4GB(8.0× more)
Verdict
Nintendo Switch leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | New Nintendo 3DS XL | Nintendo Switch |
|---|---|---|
| Performance | ||
| CPU | ARM11 quad-core, 804MHz | — |
| RAM | 256MB● | 4GB |
| Chipset | — | Nvidia Tegra X1 |
| Display | ||
| Top Screen | 4.88-inch autostereoscopic 3D, 400x240 | — |
| Bottom Screen | 4.18-inch touchscreen | — |
| Screen | — | 6.2-inch LCD touchscreen |
| Resolution | — | 1280x720 |
| Storage | ||
| Internal Storage | 4GB | 32GB● |
| Expandable | microSD | microSD up to 2TB |
| Connectivity | ||
| Wireless | Wi-Fi + StreetPass/SpotPass | Wi-Fi + Bluetooth 4.1 |
| Battery Life | Up to 5.5 hours | — |
| Dock Output | — | Up to 1080p TV via HDMI |
