Nikon Zf vs Panasonic Lumix S5 II
Nikon Zf
2023 · $1,899.95 today
8273
Dashed outline = score at launch
Why Nikon Zf is better
- Weight: 710 g vs 740 g(lower)
- Resolution: 24.5 MP vs 24.2 MP(higher)
Why Panasonic Lumix S5 II is better
No standout numeric advantages.
Verdict
Nikon Zf leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Nikon Zf | Panasonic Lumix S5 II |
|---|---|---|
| Sensor | ||
| Resolution | 24.5 MP● | 24.2 MP |
| Sensor size | Full-frame BSI CMOS | — |
| ISO range | 100-64000 | — |
| AF points | 299 phase-detect | — |
| Sensor Size | — | Full-frame |
| ISO Range | — | 100-51200 |
| Performance | ||
| Burst rate | 11 fps mechanical (30 fps crop electronic) | — |
| Viewfinder resolution | 3.69M dots | — |
| Burst Rate | — | 9 fps |
| AF Points | — | 779 |
| Video Resolution | — | 6K30 |
| Video | ||
| Max video resolution | 4K60p (APS-C crop) | — |
| Body | ||
| Weight | 710 g● | 740 g |
| Battery life (CIPA) | 380 shots | — |
| Storage | Single SD UHS-II | — |
| Build | ||
| Weight | 710 g● | 740 g |
| IBIS | — | 6.5-stop |
| Viewfinder | — | 3.68M-dot EVF |
| Storage | ||
| Card Slots | — | 2 (SD UHS-II) |
| Battery Life | — | 370 shots |
