Nikon Zf vs Fujifilm X-T5
Nikon Zf
2023 · $1,899.95 today
8273
Dashed outline = score at launch
Why Nikon Zf is better
No standout numeric advantages.
Why Fujifilm X-T5 is better
- Battery life (CIPA): 580 shots vs 380 shots(53% more)
- AF points: 425 vs 299 phase-detect(42% more)
- Weight: 557 g vs 710 g(27% less)
Verdict
Fujifilm X-T5 leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Nikon Zf | Fujifilm X-T5 |
|---|---|---|
| Sensor | ||
| Resolution | 24.5 MP | — |
| Sensor size | Full-frame BSI CMOS | — |
| ISO range | 100-64000 | — |
| AF points | 299 phase-detect | 425● |
| Megapixels | — | 40.2 MP |
| Sensor format | — | APS-C X-Trans 5 |
| Max native ISO | — | 12,800 |
| Stabilisation | — | 7-stop IBIS |
| Performance | ||
| Burst rate | 11 fps mechanical (30 fps crop electronic) | — |
| Viewfinder resolution | 3.69M dots | — |
| Video | ||
| Max video resolution | 4K60p (APS-C crop) | — |
| Max video | — | 6.2K 30p |
| Video bit depth | — | 10-bit 4:2:2 |
| Recording limit | — | Unlimited (with fan) |
| Body | ||
| Weight | 710 g | 557 g● |
| Battery life (CIPA) | 380 shots | 580 shots● |
| Storage | Single SD UHS-II | — |
| Autofocus & speed | ||
| AF points | 299 phase-detect | 425● |
| Burst (max) | — | 20 fps electronic |
| Max shutter | — | 1/180000 s |
| Subject detection | — | Animal, bird, car, bike |
| Body & handling | ||
| Viewfinder | — | 3.69M-dot OLED |
| Rear screen | — | 1.84M-dot tilting |
| Battery life (CIPA) | 380 shots | 580 shots● |
| Weight | 710 g | 557 g● |
| Card slots | — | 2× SD UHS-II |
| Weather sealing | — | Yes |
