Nikon Z6 III vs Sony a7 IV
Nikon Z6 III
2024 · $2,299 today
9184
Dashed outline = score at launch
Why Nikon Z6 III is better
- Burst (max): 120 fps JPEG vs 10 fps(12.0× more)
- Rear screen: 2.1M-dot vari-angle vs 1.03M-dot vari-angle(2.0× more)
- Max shutter: 1/16000 s vs 1/8000 s(2.0× more)
- Viewfinder: 5.76M-dot, 4000 nits vs 3.68M-dot OLED(57% more)
- Max video: 6K 60p N-RAW vs 4K 60p(50% more)
- Stabilisation: 8-stop IBIS vs 5.5-stop IBIS(45% more)
Why Sony a7 IV is better
- AF points: 759 vs 299(2.5× more)
- Battery life (CIPA): 610 shots vs 390 shots(56% more)
- Megapixels: 33 MP vs 24.5 MP(35% more)
- Weight: 659 g vs 760 g(15% less)
Verdict
Nikon Z6 III leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Nikon Z6 III | Sony a7 IV |
|---|---|---|
| Sensor | ||
| Megapixels | 24.5 MP | 33 MP● |
| Sensor format | Partially-stacked full-frame | Full-frame BSI |
| Max native ISO | 64,000● | 51,200 |
| Stabilisation | 8-stop IBIS● | 5.5-stop IBIS |
| Autofocus & speed | ||
| AF points | 299 | 759● |
| Burst (max) | 120 fps JPEG● | 10 fps |
| Max shutter | 1/16000 s● | 1/8000 s |
| Subject detection | 9 subject types | Human, animal, bird |
| Video | ||
| Max video | 6K 60p N-RAW● | 4K 60p |
| Video bit depth | 12-bit RAW● | 10-bit 4:2:2 |
| Recording limit | 125 min | Unlimited |
| Body & handling | ||
| Viewfinder | 5.76M-dot, 4000 nits● | 3.68M-dot OLED |
| Rear screen | 2.1M-dot vari-angle● | 1.03M-dot vari-angle |
| Battery life (CIPA) | 390 shots | 610 shots● |
| Weight | 760 g | 659 g● |
| Card slots | CFexpress B + SD | CFexpress A + SD |
| Weather sealing | Yes | Yes |
