Nikon Z6 III vs Sony a7 IV
Nikon Z6 III
2024 · $2,299 today
9184
Dashed outline = score at launch
Verdict
Nikon Z6 III leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Nikon Z6 III | Sony a7 IV |
|---|---|---|
| Imaging | ||
| Sensor | 24.5 MP partially-stacked FF | 33 MP full-frame BSI● |
| ISO range | 100–64,000 | 100–51,200 |
| Stabilisation | 8-stop IBIS● | 5.5-stop IBIS |
| Video | 6K 60p N-RAW internal | 4K 60p 10-bit |
| Handling | ||
| Burst | 20 fps RAW / 120 fps JPEG● | 10 fps |
| Viewfinder | 5.76M-dot, 4000 nits● | 3.68M-dot OLED |
| Weight | 760 g | 659 g● |
| Card slots | CFexpress B + SD | CFexpress A + SD |
