Nikon Z6 III vs Canon EOS R6 Mark II
Nikon Z6 III
2024 · $2,299 today
9184
Dashed outline = score at launch
Verdict
Nikon Z6 III leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Nikon Z6 III | Canon EOS R6 Mark II |
|---|---|---|
| Imaging | ||
| Sensor | 24.5 MP partially-stacked FF● | 24.2 MP full-frame CMOS |
| ISO range | 100–64,000 | 100–102,400 |
| Stabilisation | 8-stop IBIS | 8-stop IBIS |
| Video | 6K 60p N-RAW internal | 4K 60p oversampled |
| Handling | ||
| Burst | 20 fps RAW / 120 fps JPEG | 40 fps electronic● |
| Viewfinder | 5.76M-dot, 4000 nits● | 3.69M-dot OLED |
| Weight | 760 g | 670 g● |
| Card slots | CFexpress B + SD | 2× SD UHS-II |
