Razr (2019) vs P50 Pocket
Dashed outline = score at launch
Why Razr (2019) is better
- Cover Display: 2.7 in vs 1.04 in(2.6× more)
Why P50 Pocket is better
- Charging: 40 W vs 15 W(2.7× more)
- Main: 40 MP vs 16 MP(2.5× more)
- Refresh Rate: 120 Hz vs 60 Hz(2.0× more)
- Storage: 256 GB vs 128 GB(2.0× more)
- Capacity: 4000 mAh vs 2510 mAh(59% more)
- RAM: 8 GB vs 6 GB(33% more)
Verdict
P50 Pocket leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Razr (2019) | P50 Pocket |
|---|---|---|
| Display | ||
| Size | 6.2 in pOLED foldable | 6.9 in OLED foldable● |
| Refresh Rate | 60 Hz | 120 Hz● |
| Cover Display | 2.7 in● | 1.04 in |
| Performance | ||
| Chipset | Snapdragon 710 | Snapdragon 888 4G |
| RAM | 6 GB | 8 GB● |
| Storage | 128 GB | 256 GB● |
| Camera | ||
| Main | 16 MP | 40 MP● |
| Selfie | 5 MP | — |
| Ultrawide | — | 13 MP |
| Battery | ||
| Capacity | 2510 mAh | 4000 mAh● |
| Charging | 15 W | 40 W● |

