Surface Pro 9 vs iPad Pro 12.9-inch (M2)
Surface Pro 9
2022 · $799 today
7664
Dashed outline = score at launch
Why Surface Pro 9 is better
- Charging: 65 W USB-C vs 20 W USB-C(3.3× more)
- RAM: 8 / 16 / 32 GB vs 8 / 16 GB(2.0× more)
- Video Playback: 15.5 hours vs 10 hours(55% more)
- Battery Capacity: 47.4 Wh vs 40.88 Wh(16% more)
- Resolution: 2880 x 1920 vs 2732 x 2048(5% more)
- Screen Size: 13.0 in vs 12.9 in(higher)
Why iPad Pro 12.9-inch (M2) is better
- Max Storage: 2 TB vs 1 TB(2.0× more)
- Thickness: 6.4 mm vs 9.3 mm(45% less)
- Weight: 682 g vs 879 g(29% less)
Verdict
iPad Pro 12.9-inch (M2) leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Surface Pro 9 | iPad Pro 12.9-inch (M2) |
|---|---|---|
| Display | ||
| Screen Size | 13.0 in● | 12.9 in |
| Resolution | 2880 x 1920● | 2732 x 2048 |
| Refresh Rate | 120 Hz (PixelSense) | 120 Hz (ProMotion, mini-LED) |
| Performance | ||
| Chip | Intel Core i5/i7 (12th Gen) or SQ3 | Apple M2 |
| RAM | 8 / 16 / 32 GB● | 8 / 16 GB |
| Max Storage | 1 TB | 2 TB● |
| Battery | ||
| Battery Capacity | 47.4 Wh● | 40.88 Wh |
| Video Playback | 15.5 hours● | 10 hours |
| Charging | 65 W USB-C● | 20 W USB-C |
| Design & Connectivity | ||
| Weight | 879 g | 682 g● |
| Thickness | 9.3 mm | 6.4 mm● |
| Connectivity | Wi-Fi 6E, optional 5G | Wi-Fi 6E, optional 5G |
