Surface Book 2 (15-inch) vs Precision 5520
Dashed outline = score at launch
Why Surface Book 2 (15-inch) is better
- Battery Life: 17 hrs vs 9 hrs(1.9× more)
- GPU: GeForce GTX 1060 6GB vs Quadro M1200 4GB(50% more)
- Brightness: 430 nits vs 400 nits(7% more)
Why Precision 5520 is better
- RAM: 32GB DDR4 ECC vs 16GB LPDDR3(2.0× more)
- Storage: 1TB SSD vs 512GB SSD(2.0× more)
- CPU: Intel Xeon E3-1505M 2.8GHz vs Intel Core i7-8650U 1.9GHz(47% more)
- Thickness: 0.66in vs 0.90in(36% less)
- Resolution: 3840x2160 vs 3240x2160(19% more)
- Weight: 4.0 lbs vs 4.2 lbs(5% less)
Verdict
Surface Book 2 (15-inch) leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Surface Book 2 (15-inch) | Precision 5520 |
|---|---|---|
| Performance | ||
| CPU | Intel Core i7-8650U 1.9GHz | Intel Xeon E3-1505M 2.8GHz● |
| RAM | 16GB LPDDR3 | 32GB DDR4 ECC● |
| Storage | 512GB SSD | 1TB SSD● |
| GPU | GeForce GTX 1060 6GB● | Quadro M1200 4GB |
| Display | ||
| Size | 15in PixelSense | 15.6in InfinityEdge● |
| Resolution | 3240x2160 | 3840x2160● |
| Brightness | 430 nits● | 400 nits |
| Battery | ||
| Capacity | 95.2Wh combined | 97Wh● |
| Battery Life | 17 hrs● | 9 hrs |
| Build & Ports | ||
| Weight | 4.2 lbs | 4.0 lbs● |
| Thickness | 0.90in | 0.66in● |
| Ports | USB-A, USB-C, SD | Thunderbolt 3, USB-A, HDMI |

