Surface Book 2 (15-inch) vs MacBook Pro 15 (2018)
Dashed outline = score at launch
Why Surface Book 2 (15-inch) is better
- Battery Life: 17 hrs vs 10 hrs(1.7× more)
- GPU: GeForce GTX 1060 6GB vs Radeon Pro 560X 4GB(50% more)
- Capacity: 95.2Wh combined vs 83.6Wh(14% more)
- Resolution: 3240x2160 vs 2880x1800(13% more)
Why MacBook Pro 15 (2018) is better
- CPU: Intel Core i9-8950HK 2.9GHz 6-core vs Intel Core i7-8650U 1.9GHz(53% more)
- Thickness: 0.61in vs 0.90in(48% less)
- Brightness: 500 nits vs 430 nits(16% more)
- Weight: 4.02 lbs vs 4.2 lbs(lower)
- Size: 15.4in Retina vs 15in PixelSense(higher)
Verdict
MacBook Pro 15 (2018) leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Surface Book 2 (15-inch) | MacBook Pro 15 (2018) |
|---|---|---|
| Performance | ||
| CPU | Intel Core i7-8650U 1.9GHz | Intel Core i9-8950HK 2.9GHz 6-core● |
| RAM | 16GB LPDDR3 | 16GB LPDDR3 |
| Storage | 512GB SSD | 512GB SSD |
| GPU | GeForce GTX 1060 6GB● | Radeon Pro 560X 4GB |
| Display | ||
| Size | 15in PixelSense | 15.4in Retina● |
| Resolution | 3240x2160● | 2880x1800 |
| Brightness | 430 nits | 500 nits● |
| Battery | ||
| Capacity | 95.2Wh combined● | 83.6Wh |
| Battery Life | 17 hrs● | 10 hrs |
| Build & Ports | ||
| Weight | 4.2 lbs | 4.02 lbs● |
| Thickness | 0.90in | 0.61in● |
| Ports | USB-A, USB-C, SD | 4x Thunderbolt 3 |

