LG UltraFine 5K 27MD5KL vs Apple Pro Display XDR
LG UltraFine 5K 27MD5KL
2017 · $1,299 today
7345
Dashed outline = score at launch
Why LG UltraFine 5K 27MD5KL is better
- Color Gamut: 99% P3 vs P3 wide color(higher)
Why Apple Pro Display XDR is better
- Peak Brightness: 1600 nits (peak) / 1000 nits sustained vs 500 nits(3.2× more)
- Resolution: 6016 x 3384 (6K) vs 5120 x 2880 (5K)(38% more)
- Screen Size: 32" vs 27"(19% more)
Verdict
Apple Pro Display XDR leads outright in 3 of 6 dimensions today.
Spec by spec
| Spec | LG UltraFine 5K 27MD5KL | Apple Pro Display XDR |
|---|---|---|
| Display | ||
| Screen Size | 27" | 32"● |
| Resolution | 5120 x 2880 (5K) | 6016 x 3384 (6K)● |
| Panel Type | IPS | IPS |
| Peak Brightness | 500 nits | 1600 nits (peak) / 1000 nits sustained● |
| Color Gamut | 99% P3● | P3 wide color |
| Performance | ||
| Refresh Rate | 60Hz | 60Hz |
| Response Time | 14ms GtG | N/A |
| HDR Support | No | XDR (1,000,000:1 contrast) |
| Connectivity | ||
| Ports | 1x Thunderbolt 3 (85W PD) | 1x Thunderbolt 3, 3x USB-C |
| USB Hub | USB-C x3 | USB-C x3 |
| Speakers | Yes, stereo + webcam + mic | No |
