LG G6 vs Xperia XZ Premium
LG G6
2017 · $120 today
7643
Dashed outline = score at launch
Why LG G6 is better
- Screen Size: 5.7 in vs 5.5 in(higher)
- Battery Capacity: 3300 mAh vs 3230 mAh(higher)
Why Xperia XZ Premium is better
- Wired Charging: 18W Quick Charge vs Quick Charge 3.0(18.0× more)
- Front Camera: 13 MP vs 5 MP(2.6× more)
- Main Camera: 19 MP vs 13 MP dual(46% more)
- Resolution: 3840x2160 vs 2880x1440(33% more)
Verdict
Xperia XZ Premium leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | LG G6 | Xperia XZ Premium |
|---|---|---|
| Display | ||
| Screen Size | 5.7 in● | 5.5 in |
| Resolution | 2880x1440 | 3840x2160● |
| Panel Type | IPS LCD | IPS LCD |
| Refresh Rate | 60 Hz | 60 Hz |
| Performance | ||
| Chipset | Snapdragon 821 | Snapdragon 835 |
| RAM | 4 GB | 4 GB |
| Storage | 32/64 GB | 64 GB |
| Camera | ||
| Main Camera | 13 MP dual | 19 MP● |
| Ultrawide | 13 MP | — |
| Front Camera | 5 MP | 13 MP● |
| Slow Motion | — | 960fps @ 1080p |
| Battery | ||
| Battery Capacity | 3300 mAh● | 3230 mAh |
| Wired Charging | Quick Charge 3.0 | 18W Quick Charge● |
| Wireless Charging | Yes | No |
