LG G4 vs Galaxy S6 Edge
LG G4
2015 · $89 today
7737
Dashed outline = score at launch
Why LG G4 is better
- Front Camera: 8 MP vs 5 MP(1.6× more)
- Battery Capacity: 3000 mAh, removable vs 2600 mAh(15% more)
- Screen Size: 5.5 in vs 5.1 in(8% more)
Why Galaxy S6 Edge is better
- Resolution: 2560x1440 (577 ppi) vs 2560x1440 (538 ppi)(7% more)
Verdict
Galaxy S6 Edge leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | LG G4 | Galaxy S6 Edge |
|---|---|---|
| Display | ||
| Screen Size | 5.5 in● | 5.1 in |
| Resolution | 2560x1440 (538 ppi) | 2560x1440 (577 ppi)● |
| Performance | ||
| Chipset | Snapdragon 808 | Exynos 7420 |
| RAM | 3 GB | 3 GB |
| Camera | ||
| Rear Camera | 16 MP, OIS | 16 MP, OIS |
| Front Camera | 8 MP● | 5 MP |
| Battery | ||
| Battery Capacity | 3000 mAh, removable● | 2600 mAh |
