LG G4 vs P9
LG G4
2015 · $89 today
7737
Dashed outline = score at launch
Why LG G4 is better
- Rear Camera: 16 MP, OIS vs 12 MP dual (Leica)(33% more)
- Resolution: 2560x1440 (538 ppi) vs 1920x1080 (423 ppi)(27% more)
- Screen Size: 5.5 in vs 5.2 in(6% more)
Why P9 is better
No standout numeric advantages.
Verdict
P9 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | LG G4 | P9 |
|---|---|---|
| Display | ||
| Screen Size | 5.5 in● | 5.2 in |
| Resolution | 2560x1440 (538 ppi)● | 1920x1080 (423 ppi) |
| Performance | ||
| Chipset | Snapdragon 808 | Kirin 955 |
| RAM | 3 GB | 3 GB |
| Camera | ||
| Rear Camera | 16 MP, OIS● | 12 MP dual (Leica) |
| Front Camera | 8 MP | 8 MP |
| Battery | ||
| Battery Capacity | 3000 mAh, removable | 3000 mAh |
