Lenovo Tab Extreme vs Xiaomi Pad 7 Pro
Lenovo Tab Extreme
2023 · $799 today
7869
Dashed outline = score at launch
Why Lenovo Tab Extreme is better
- Battery Capacity: 12300 mAh vs 10000 mAh(23% more)
- Screen Size: 14.5 in vs 12.5 in(16% more)
- Video Playback: 14 hours vs 13 hours(8% more)
- Charging: 68 W vs 67 W(higher)
Why Xiaomi Pad 7 Pro is better
- Weight: 625 g vs 779 g(25% less)
- Refresh Rate: 144 Hz (LCD) vs 120 Hz (OLED)(20% more)
- Resolution: 3200 x 2136 vs 3000 x 1876(7% more)
- Thickness: 6.2 mm vs 6.5 mm(5% less)
Verdict
Xiaomi Pad 7 Pro leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Lenovo Tab Extreme | Xiaomi Pad 7 Pro |
|---|---|---|
| Display | ||
| Screen Size | 14.5 in● | 12.5 in |
| Resolution | 3000 x 1876 | 3200 x 2136● |
| Refresh Rate | 120 Hz (OLED) | 144 Hz (LCD)● |
| Performance | ||
| Chip | MediaTek Dimensity 9000 | Snapdragon 8 Gen 3 |
| RAM | 12 / 16 GB | 12 / 16 GB |
| Max Storage | 512 GB | 512 GB |
| Battery | ||
| Battery Capacity | 12300 mAh● | 10000 mAh |
| Video Playback | 14 hours● | 13 hours |
| Charging | 68 W● | 67 W |
| Design & Connectivity | ||
| Weight | 779 g | 625 g● |
| Thickness | 6.5 mm | 6.2 mm● |
| Connectivity | Wi-Fi 6, no cellular | Wi-Fi 7, no cellular |
