Leica SL3 vs Panasonic Lumix S1R II
Leica SL3
2024 · $6,995 today
7668
Dashed outline = score at launch
Why Leica SL3 is better
- ISO range: 50-100000 vs 100-51200(2.0× more)
- Resolution: 60 MP vs 44.3 MP(35% more)
Why Panasonic Lumix S1R II is better
- Burst rate: 40 fps electronic vs 5 fps mechanical (15 fps electronic)(2.7× more)
- Battery life (CIPA): 350 shots vs 260 shots(35% more)
- Weight: 795 g vs 846 g(6% less)
Verdict
Panasonic Lumix S1R II leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Leica SL3 | Panasonic Lumix S1R II |
|---|---|---|
| Sensor | ||
| Resolution | 60 MP● | 44.3 MP |
| Sensor size | Full-frame BSI CMOS | Full-frame BSI CMOS |
| ISO range | 50-100000● | 100-51200 |
| Performance | ||
| Burst rate | 5 fps mechanical (15 fps electronic) | 40 fps electronic● |
| Viewfinder resolution | 5.76M dots | 5.76M dots |
| Video | ||
| Max video resolution | 8K30p internal | 8K30p open-gate internal |
| Body | ||
| Weight | 846 g | 795 g● |
| Battery life (CIPA) | 260 shots | 350 shots● |
| Storage | Dual SD UHS-II | CFexpress Type B + SD UHS-II |
