Kobo Clara Colour vs Kindle Paperwhite Signature Edition (12th Gen)
Kobo Clara Colour
2024 · $149.99 today
7873
Dashed outline = score at launch
Why Kobo Clara Colour is better
- Weight: 174 g vs 211 g(21% less)
Why Kindle Paperwhite Signature Edition (12th Gen) is better
- Storage: 32 GB vs 16 GB(2.0× more)
- Battery Life: 12 weeks vs 6 weeks(2.0× more)
- Screen Size: 7 in vs 6 in(17% more)
Verdict
Kindle Paperwhite Signature Edition (12th Gen) leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Kobo Clara Colour | Kindle Paperwhite Signature Edition (12th Gen) |
|---|---|---|
| Display | ||
| Screen Size | 6 in | 7 in● |
| Resolution | 300 ppi | 300 ppi |
| Front Light | Yes (color E Ink Kaleido) | Yes (auto-adjusting) |
| Storage & Battery | ||
| Storage | 16 GB | 32 GB● |
| Battery Life | 6 weeks | 12 weeks● |
| Design | ||
| Weight | 174 g● | 211 g |
| Water Resistance | IPX8 | IPX8 |
| Features | ||
| Stylus Input | No | No |
| Page Turn Buttons | No | No |
