Huawei Watch GT 5 Pro vs Samsung Galaxy Watch 6 Classic
Dashed outline = score at launch
Why Huawei Watch GT 5 Pro is better
- Battery Life (Typical): 8 days vs 30 hours(6.4× more)
- Battery Life (GPS): 20 hours vs 8 hours(2.5× more)
- Water Resistance: 100m vs 50m(2.0× more)
Why Samsung Galaxy Watch 6 Classic is better
- Charging Time: 0-45% in 30 min vs 0-100% in 60 min(2.0× less)
- Peak Brightness: 1750 nits vs 1500 nits(17% more)
- Weight: 59g vs 68g(15% less)
- Screen Size: 47mm vs 46mm(higher)
Verdict
Huawei Watch GT 5 Pro leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Huawei Watch GT 5 Pro | Samsung Galaxy Watch 6 Classic |
|---|---|---|
| Display | ||
| Screen Size | 46mm | 47mm● |
| Display Type | AMOLED | Super AMOLED |
| Peak Brightness | 1500 nits | 1750 nits● |
| Battery & Charging | ||
| Battery Life (Typical) | 8 days● | 30 hours |
| Battery Life (GPS) | 20 hours● | 8 hours |
| Charging Time | 0-100% in 60 min | 0-45% in 30 min● |
| Health & Sensors | ||
| Heart Rate Sensor | TruSeen 5.5+ | Optical BioActive |
| SpO2 Sensor | Yes | Yes |
| ECG | Yes | Yes |
| Build & Durability | ||
| Case Material | Titanium / Sapphire | Stainless Steel |
| Water Resistance | 100m● | 50m |
| Weight | 68g | 59g● |

