Huawei Watch GT 3 Pro vs Huawei Watch Ultimate
Dashed outline = score at launch
Why Huawei Watch GT 3 Pro is better
- Weight: 51 g vs 70g(37% less)
Why Huawei Watch Ultimate is better
- Screen Size: 48mm vs 1.43 in(33.6× more)
- Water Resistance: 100m / Dive rated vs 10 ATM(10.0× more)
Verdict
Huawei Watch Ultimate leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Huawei Watch GT 3 Pro | Huawei Watch Ultimate |
|---|---|---|
| Display | ||
| Screen Size | 1.43 in | 48mm● |
| Resolution | 466 x 466 px | — |
| Cover Glass | Sapphire | — |
| Display Type | — | AMOLED Sapphire |
| Peak Brightness | — | 1500 nits |
| Battery & Charging | ||
| Typical Use | 14 days | — |
| GPS Mode | 20 hours | — |
| Battery Life (Typical) | — | 14 days |
| Battery Life (GPS) | — | 18 hours |
| Charging Time | — | 0-100% in 60 min |
| Health & Sensors | ||
| Heart Rate Sensor | TruSeen 5.5+ | TruSeen 5.5+ |
| Blood Oxygen | Yes | — |
| Skin Temperature | Yes | — |
| SpO2 Sensor | — | Yes |
| ECG | — | Yes |
| Build & Connectivity | ||
| Case Material | Titanium | Titanium |
| Water Resistance | 10 ATM | 100m / Dive rated● |
| Weight | 51 g● | 70g |
| Build & Durability | ||
| Case Material | Titanium | Titanium |
| Water Resistance | 10 ATM | 100m / Dive rated● |
| Weight | 51 g● | 70g |

