Huawei Watch GT 2 Pro vs Huawei Watch GT 4
Dashed outline = score at launch
Why Huawei Watch GT 2 Pro is better
- Battery Life: 14 days vs 7-14 days(2.0× more)
Why Huawei Watch GT 4 is better
- Resolution: 466 x 466 vs 454 x 454(5% more)
- Screen Size: 1.43 in vs 1.39 in(higher)
Verdict
Huawei Watch GT 4 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Huawei Watch GT 2 Pro | Huawei Watch GT 4 |
|---|---|---|
| Display | ||
| Screen Size | 1.39 in | 1.43 in● |
| Resolution | 454 x 454 | 466 x 466● |
| Panel Type | AMOLED | — |
| Always-On Display | — | Yes |
| Battery & Charging | ||
| Battery Life | 14 days● | 7-14 days |
| Charging | Wireless charging | Magnetic wireless charging |
| Health & Sensors | ||
| Heart Rate Monitor | Yes | — |
| Blood Oxygen (SpO2) | Yes | — |
| Built-in GPS | Yes | Yes, dual-band |
| Build & Connectivity | ||
| Water Resistance | 50m | 50 m |
| Case Material | Titanium / Sapphire Glass | Stainless steel/Titanium |
| Cellular Option | No | — |
| Battery | ||
| Battery Life | 14 days● | 7-14 days |
| Charging | Wireless charging | Magnetic wireless charging |
| Health & Fitness | ||
| Heart Rate Sensor | — | TruSeen optical HR |
| Built-in GPS | Yes | Yes, dual-band |
| Water Resistance | 50m | 50 m |
| Design | ||
| Weight | — | 46 g |
| Case Material | Titanium / Sapphire Glass | Stainless steel/Titanium |

