P50 Pocket vs Razr (2019)
Dashed outline = score at launch
Why P50 Pocket is better
- Charging: 40 W vs 15 W(2.7× more)
- Main: 40 MP vs 16 MP(2.5× more)
- Refresh Rate: 120 Hz vs 60 Hz(2.0× more)
- Storage: 256 GB vs 128 GB(2.0× more)
- Capacity: 4000 mAh vs 2510 mAh(59% more)
- RAM: 8 GB vs 6 GB(33% more)
Why Razr (2019) is better
- Cover Display: 2.7 in vs 1.04 in(2.6× more)
Verdict
P50 Pocket leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | P50 Pocket | Razr (2019) |
|---|---|---|
| Display | ||
| Size | 6.9 in OLED foldable● | 6.2 in pOLED foldable |
| Refresh Rate | 120 Hz● | 60 Hz |
| Cover Display | 1.04 in | 2.7 in● |
| Performance | ||
| Chipset | Snapdragon 888 4G | Snapdragon 710 |
| RAM | 8 GB● | 6 GB |
| Storage | 256 GB● | 128 GB |
| Camera | ||
| Main | 40 MP● | 16 MP |
| Ultrawide | 13 MP | — |
| Selfie | — | 5 MP |
| Battery | ||
| Capacity | 4000 mAh● | 2510 mAh |
| Charging | 40 W● | 15 W |

