P20 Pro vs Galaxy S9+
Dashed outline = score at launch
Why P20 Pro is better
- Front Camera: 24 MP vs 8 MP(3.0× more)
- Battery Capacity: 4000 mAh vs 3500 mAh(14% more)
Why Galaxy S9+ is better
- Resolution: 2960x1440 vs 2240x1080 (408 ppi)(7.3× more)
- Screen Size: 6.2 in vs 6.1 in(higher)
Verdict
No outright leader — they split the dimensions today.
Spec by spec
| Spec | P20 Pro | Galaxy S9+ |
|---|---|---|
| Display | ||
| Screen Size | 6.1 in | 6.2 in● |
| Resolution | 2240x1080 (408 ppi) | 2960x1440● |
| Panel Type | — | Super AMOLED |
| Refresh Rate | — | 60 Hz |
| Performance | ||
| Chipset | Kirin 970 | Snapdragon 845 |
| RAM | 6 GB | 6 GB |
| Storage | — | 64/128/256 GB |
| Camera | ||
| Rear Camera | 40+20+8 MP triple (Leica) | — |
| Front Camera | 24 MP● | 8 MP |
| Main Camera | — | 12 MP dual aperture |
| Telephoto | — | 12 MP |
| Battery | ||
| Battery Capacity | 4000 mAh● | 3500 mAh |
| Wired Charging | — | 15W fast charging |
| Wireless Charging | — | Yes |

