MatePad Pro 13.2 vs Xiaomi Pad 6 Pro
MatePad Pro 13.2
2023 · $899 today
7666
Dashed outline = score at launch
Why MatePad Pro 13.2 is better
- Max Storage: 512 GB vs 256 GB(2.0× more)
- Charging: 88 W vs 67 W(31% more)
- Thickness: 5.5 mm vs 6.5 mm(18% less)
- Screen Size: 13.2 in vs 11.2 in(18% more)
- Battery Capacity: 10100 mAh vs 8600 mAh(17% more)
- Weight: 580 g vs 590 g(lower)
Why Xiaomi Pad 6 Pro is better
- Refresh Rate: 144 Hz (LCD) vs 120 Hz (OLED)(20% more)
Verdict
No outright leader — they split the dimensions today.
Spec by spec
| Spec | MatePad Pro 13.2 | Xiaomi Pad 6 Pro |
|---|---|---|
| Display | ||
| Screen Size | 13.2 in● | 11.2 in |
| Resolution | 2880 x 1920 | 2880 x 1800 |
| Refresh Rate | 120 Hz (OLED) | 144 Hz (LCD)● |
| Performance | ||
| Chip | Snapdragon 8+ Gen 1 (4G) | Snapdragon 8+ Gen 1 |
| RAM | 8 / 12 GB | 8 / 12 GB |
| Max Storage | 512 GB● | 256 GB |
| Battery | ||
| Battery Capacity | 10100 mAh● | 8600 mAh |
| Video Playback | 12 hours | 12 hours |
| Charging | 88 W● | 67 W |
| Design & Connectivity | ||
| Weight | 580 g● | 590 g |
| Thickness | 5.5 mm● | 6.5 mm |
| Connectivity | Wi-Fi 6, no Google services | Wi-Fi 6, no cellular |
