MateBook X Pro (2019) vs Yoga 920
Dashed outline = score at launch
Why MateBook X Pro (2019) is better
- Resolution: 3000x2000 vs 1920x1080(56% more)
- Brightness: 450 nits vs 330 nits(36% more)
- Weight: 2.93 lbs vs 3.02 lbs(lower)
Why Yoga 920 is better
- Capacity: 70Wh vs 57.4Wh(22% more)
- Battery Life: 15.5 hrs vs 13 hrs(19% more)
- Thickness: 0.55in vs 0.57in(lower)
Verdict
MateBook X Pro (2019) leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | MateBook X Pro (2019) | Yoga 920 |
|---|---|---|
| Performance | ||
| CPU | Intel Core i7-8565U 1.8GHz | Intel Core i7-8550U 1.8GHz |
| RAM | 16GB LPDDR3 | 16GB LPDDR3 |
| Storage | 512GB SSD | 512GB SSD |
| GPU | GeForce MX250 2GB | Intel UHD Graphics 620 |
| Display | ||
| Size | 13.9in LTPS | 13.9in |
| Resolution | 3000x2000● | 1920x1080 |
| Brightness | 450 nits● | 330 nits |
| Battery | ||
| Capacity | 57.4Wh | 70Wh● |
| Battery Life | 13 hrs | 15.5 hrs● |
| Build & Ports | ||
| Weight | 2.93 lbs● | 3.02 lbs |
| Thickness | 0.57in | 0.55in● |
| Ports | USB-C, USB-A, HDMI | USB-C, USB-A, HDMI |

