Mate 20 Pro vs Galaxy Note 9
Dashed outline = score at launch
Why Mate 20 Pro is better
- Main Camera: 40 MP Leica triple vs 12 MP dual aperture(3.3× more)
- Front Camera: 24 MP vs 8 MP(3.0× more)
- Wired Charging: 40W SuperCharge vs 15W fast charging(2.7× more)
- Resolution: 3120x1440 vs 2960x1440(5% more)
- Battery Capacity: 4200 mAh vs 4000 mAh(5% more)
Why Galaxy Note 9 is better
- Storage: 128/512 GB vs 128/256 GB(2.0× more)
- Screen Size: 6.4 in vs 6.39 in(higher)
Verdict
Galaxy Note 9 leads outright in 3 of 6 dimensions today.
Spec by spec
| Spec | Mate 20 Pro | Galaxy Note 9 |
|---|---|---|
| Display | ||
| Screen Size | 6.39 in | 6.4 in● |
| Resolution | 3120x1440● | 2960x1440 |
| Panel Type | OLED | Super AMOLED |
| Refresh Rate | 60 Hz | 60 Hz |
| Performance | ||
| Chipset | HiSilicon Kirin 980 | Snapdragon 845 |
| RAM | 6/8 GB | 6/8 GB |
| Storage | 128/256 GB | 128/512 GB● |
| Camera | ||
| Main Camera | 40 MP Leica triple● | 12 MP dual aperture |
| Ultrawide | 20 MP | — |
| Front Camera | 24 MP● | 8 MP |
| Telephoto | — | 12 MP |
| Battery | ||
| Battery Capacity | 4200 mAh● | 4000 mAh |
| Wired Charging | 40W SuperCharge● | 15W fast charging |
| Wireless Charging | Yes, 15W | Yes |

