Band 7 vs Xiaomi Mi Band 6
Band 7
2022 · $39.99 today
7665
Dashed outline = score at launch
Why Band 7 is better
No standout numeric advantages.
Why Xiaomi Mi Band 6 is better
- Weight: 12.8 g (strap+body) vs 16 g(25% less)
Verdict
Band 7 leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Band 7 | Xiaomi Mi Band 6 |
|---|---|---|
| Display | ||
| Screen size | 1.47 in | — |
| Type | AMOLED | — |
| Always-on option | Yes | — |
| Battery & Build | ||
| Battery life | 14 days | — |
| Water resistance | 5 ATM | — |
| Weight | 16 g | 12.8 g (strap+body)● |
| Health & Fitness | ||
| SpO2 | Yes | — |
| Sport modes | 96 | — |
| Built-in GPS | No | Connected GPS only |
| Health & Sensors | ||
| Heart Rate Sensor | — | Optical PPG |
| SpO2 Sensor | — | Yes |
| ECG | — | No |
| Fitness Tracking | ||
| Built-in GPS | No | Connected GPS only |
| Sport Modes | — | 30 modes |
| Water Resistance | — | 5 ATM |
| Battery & Charging | ||
| Battery Life | — | 14 days |
| Charge Time | — | 2 hrs (magnetic) |
| Display & Design | ||
| Display Type | — | 1.56" AMOLED |
| Weight | 16 g | 12.8 g (strap+body)● |
