Honor Band 6 vs Xiaomi Mi Band 5
Honor Band 6
2020 · $34.99 today
7357
Dashed outline = score at launch
Why Honor Band 6 is better
- SpO2 Sensor: Yes vs No (region-dependent)(Infinity× more)
- Display Type: 1.47" AMOLED vs 1.1" AMOLED(34% more)
Why Xiaomi Mi Band 5 is better
- Weight: 11.9 g (strap+body) vs 18 g(51% less)
- Sport Modes: 11 modes vs 10 modes(10% more)
Verdict
Xiaomi Mi Band 5 leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Honor Band 6 | Xiaomi Mi Band 5 |
|---|---|---|
| Health & Sensors | ||
| Heart Rate Sensor | Optical PPG | Optical PPG |
| SpO2 Sensor | Yes● | No (region-dependent) |
| ECG | No | No |
| Fitness Tracking | ||
| Built-in GPS | Connected GPS only | Connected GPS only |
| Sport Modes | 10 modes | 11 modes● |
| Water Resistance | 5 ATM | 5 ATM |
| Battery & Charging | ||
| Battery Life | 14 days | 14 days |
| Charge Time | 2 hrs (magnetic) | 2 hrs (magnetic) |
| Display & Design | ||
| Display Type | 1.47" AMOLED● | 1.1" AMOLED |
| Weight | 18 g | 11.9 g (strap+body)● |
