Honor Band 6 vs Amazfit Band 5
Honor Band 6
2020 · $34.99 today
7357
Dashed outline = score at launch
Why Honor Band 6 is better
- Display Type: 1.47" AMOLED vs 1.1" AMOLED(34% more)
Why Amazfit Band 5 is better
- Weight: 12 g vs 18 g(50% less)
- Sport Modes: 11 modes vs 10 modes(10% more)
- Battery Life: 15 days vs 14 days(7% more)
Verdict
Amazfit Band 5 leads outright in 3 of 6 dimensions today.
Spec by spec
| Spec | Honor Band 6 | Amazfit Band 5 |
|---|---|---|
| Health & Sensors | ||
| Heart Rate Sensor | Optical PPG | Optical PPG |
| SpO2 Sensor | Yes | Yes |
| ECG | No | No |
| Fitness Tracking | ||
| Built-in GPS | Connected GPS only | Connected GPS only |
| Sport Modes | 10 modes | 11 modes● |
| Water Resistance | 5 ATM | 5 ATM |
| Battery & Charging | ||
| Battery Life | 14 days | 15 days● |
| Charge Time | 2 hrs (magnetic) | 2 hrs |
| Display & Design | ||
| Display Type | 1.47" AMOLED● | 1.1" AMOLED |
| Weight | 18 g | 12 g● |
