GoPro Hero4 Black vs Xiaomi Yi 4K Action Camera
GoPro Hero4 Black
2014 · $149.99 today
6538
Dashed outline = score at launch
Why GoPro Hero4 Black is better
- Weight (g): 88 vs 94(7% less)
Why Xiaomi Yi 4K Action Camera is better
- Battery Life (min): 120 vs 60(2.0× more)
- Battery Capacity (mAh): 1400 vs 1160(21% more)
Verdict
No outright leader — they split the dimensions today.
Spec by spec
| Spec | GoPro Hero4 Black | Xiaomi Yi 4K Action Camera |
|---|---|---|
| Video | ||
| Max Resolution | 4K30 | 4K30 |
| Max Frame Rate at 4K (fps) | 30 | 30 |
| Photo Resolution (MP) | 12 | 12 |
| Field of View | Wide / Medium / Narrow / Superview | 155° Wide |
| Stabilization & Capture | ||
| Stabilization Type | None (no EIS) | None (no EIS) |
| Livestreaming | No | No |
| Durability & Design | ||
| Waterproof Depth w/ Housing (m) | 40 | — |
| Weight (g) | 88● | 94 |
| Operating Temp | 0°C to 35°C | 0°C to 40°C |
| Waterproof Depth w/ Case (m) | — | 40 |
| Battery & Connectivity | ||
| Battery Capacity (mAh) | 1160 | 1400● |
| Battery Life (min) | 60 | 120● |
| Wireless | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth |
| Storage | microSD up to 128GB | microSD up to 64GB |
