Pixelbook vs Notebook 9 Pro (2017)
Pixelbook
2017 · $449 today
7852
Dashed outline = score at launch
Why Pixelbook is better
- Thickness: 0.4in vs 0.51in(27% less)
- Resolution: 2400x1600 vs 1920x1080(25% more)
- Brightness: 400 nits vs 350 nits(14% more)
- Weight: 2.4 lbs vs 2.6 lbs(8% less)
Why Notebook 9 Pro (2017) is better
- CPU: Intel Core i7-7500U 2.7GHz vs Intel Core i5-7Y57 1.3GHz(2.1× more)
- Storage: 256GB SSD vs 128GB SSD(2.0× more)
- Capacity: 46.5Wh vs 41Wh(13% more)
- Size: 13.3in vs 12.3in(8% more)
Verdict
Pixelbook leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Pixelbook | Notebook 9 Pro (2017) |
|---|---|---|
| Performance | ||
| CPU | Intel Core i5-7Y57 1.3GHz | Intel Core i7-7500U 2.7GHz● |
| RAM | 8GB LPDDR3 | 8GB DDR4 |
| Storage | 128GB SSD | 256GB SSD● |
| GPU | Intel HD Graphics 615 | Intel HD Graphics 620 |
| Display | ||
| Size | 12.3in | 13.3in● |
| Resolution | 2400x1600● | 1920x1080 |
| Brightness | 400 nits● | 350 nits |
| Battery | ||
| Capacity | 41Wh | 46.5Wh● |
| Battery Life | 10 hrs | 10 hrs |
| Build & Ports | ||
| Weight | 2.4 lbs● | 2.6 lbs |
| Thickness | 0.4in● | 0.51in |
| Ports | USB-C x2 | USB-C, USB-A, HDMI |
