Google Pixel Watch 3 vs Samsung Galaxy Watch 6 Classic
Google Pixel Watch 3
2024 · $329 today
7973
Dashed outline = score at launch
Why Google Pixel Watch 3 is better
- Weight: 36.9g vs 59g(60% less)
- Peak Brightness: 2000 nits vs 1750 nits(14% more)
Why Samsung Galaxy Watch 6 Classic is better
- Battery Life (Typical): 30 hours vs 24 hours(25% more)
- Screen Size: 47mm vs 45mm(higher)
Verdict
Google Pixel Watch 3 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Google Pixel Watch 3 | Samsung Galaxy Watch 6 Classic |
|---|---|---|
| Display | ||
| Screen Size | 45mm | 47mm● |
| Display Type | LTPO OLED | Super AMOLED |
| Peak Brightness | 2000 nits● | 1750 nits |
| Battery & Charging | ||
| Battery Life (Typical) | 24 hours | 30 hours● |
| Battery Life (GPS) | 8 hours | 8 hours |
| Charging Time | 0-50% in 30 min | 0-45% in 30 min |
| Health & Sensors | ||
| Heart Rate Sensor | Optical PPG | Optical BioActive |
| SpO2 Sensor | Yes | Yes |
| ECG | Yes | Yes |
| Build & Durability | ||
| Case Material | Recycled Aluminum | Stainless Steel |
| Water Resistance | 50m | 50m |
| Weight | 36.9g● | 59g |
