Pixel Tablet vs iPad Air 13-inch (M2)
Pixel Tablet
2023 · $399 today
7867
Dashed outline = score at launch
Why Pixel Tablet is better
- Battery Capacity: 7020 mAh vs 36.59 Wh(191.9× more)
- Weight: 493 g vs 617 g(25% less)
- Video Playback: 12 hours vs 10 hours(20% more)
Why iPad Air 13-inch (M2) is better
- Max Storage: 1 TB vs 256 GB(4.0× more)
- Charging: 20 W USB-C vs 15 W (dock)(33% more)
- Thickness: 6.1 mm vs 8.1 mm(33% less)
- Screen Size: 13.0 in vs 11.0 in(18% more)
- Resolution: 2732 x 2048 vs 2560 x 1600(7% more)
Verdict
iPad Air 13-inch (M2) leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Pixel Tablet | iPad Air 13-inch (M2) |
|---|---|---|
| Display | ||
| Screen Size | 11.0 in | 13.0 in● |
| Resolution | 2560 x 1600 | 2732 x 2048● |
| Refresh Rate | 60 Hz (LCD) | 60 Hz (Liquid Retina) |
| Performance | ||
| Chip | Google Tensor G2 | Apple M2 |
| RAM | 8 GB | 8 GB |
| Max Storage | 256 GB | 1 TB● |
| Battery | ||
| Battery Capacity | 7020 mAh● | 36.59 Wh |
| Video Playback | 12 hours● | 10 hours |
| Charging | 15 W (dock) | 20 W USB-C● |
| Design & Connectivity | ||
| Weight | 493 g● | 617 g |
| Thickness | 8.1 mm | 6.1 mm● |
| Connectivity | Wi-Fi 6, no cellular | Wi-Fi 6, optional 5G |
