Pixel 9 Pro vs iPhone 15 Pro
Pixel 9 Pro
2024 · $799 today
8982
Dashed outline = score at launch
Why Pixel 9 Pro is better
- RAM: 16 GB vs 8 GB(2.0× more)
- Peak brightness: 3,000 nits vs 2,000 nits(50% more)
- Battery: 4,700 mAh vs 3,274 mAh(44% more)
- Main camera: 50 MP f/1.68 vs 48 MP f/1.78(higher)
Why iPhone 15 Pro is better
- Weight: 187 g vs 199 g(6% less)
Verdict
Pixel 9 Pro leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Pixel 9 Pro | iPhone 15 Pro |
|---|---|---|
| Display & design | ||
| Display | 6.3" LTPO OLED 120 Hz | 6.1" LTPO OLED 120 Hz |
| Peak brightness | 3,000 nits● | 2,000 nits |
| Weight | 199 g | 187 g● |
| Build | Polished aluminium, matte glass | Grade 5 titanium |
| Performance & camera | ||
| Chip | Google Tensor G4 | Apple A17 Pro |
| RAM | 16 GB● | 8 GB |
| Main camera | 50 MP f/1.68● | 48 MP f/1.78 |
| Video | 4K 60fps, Video Boost | 4K 60fps ProRes |
| Battery | 4,700 mAh● | 3,274 mAh |
