Pixel 4 XL vs iPhone 11 Pro Max
Dashed outline = score at launch
Why Pixel 4 XL is better
- Refresh Rate: 90 Hz vs 60 Hz(50% more)
- RAM: 6 GB vs 4 GB(50% more)
- Telephoto: 16 MP vs 12 MP(33% more)
- Resolution: 3040x1440 vs 2688x1242(13% more)
- Main Camera: 12.2 MP vs 12 MP(higher)
Why iPhone 11 Pro Max is better
- Storage: 64/256/512 GB vs 64/128 GB(4.0× more)
- Battery Capacity: 3969 mAh vs 3700 mAh(7% more)
- Screen Size: 6.5 in vs 6.3 in(higher)
Verdict
iPhone 11 Pro Max leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Pixel 4 XL | iPhone 11 Pro Max |
|---|---|---|
| Display | ||
| Screen Size | 6.3 in | 6.5 in● |
| Resolution | 3040x1440● | 2688x1242 |
| Panel Type | P-OLED | Super Retina XDR OLED |
| Refresh Rate | 90 Hz● | 60 Hz |
| Performance | ||
| Chipset | Snapdragon 855 | Apple A13 Bionic |
| RAM | 6 GB● | 4 GB |
| Storage | 64/128 GB | 64/256/512 GB● |
| Camera | ||
| Main Camera | 12.2 MP● | 12 MP |
| Telephoto | 16 MP● | 12 MP |
| Front Camera | 8 MP | — |
| Ultrawide | — | 12 MP |
| Battery | ||
| Battery Capacity | 3700 mAh | 3969 mAh● |
| Wired Charging | 18W fast charging | 18W fast charging |
| Wireless Charging | Yes | Yes |
