Garmin Vivosmart 4 vs Xiaomi Mi Band 5
Garmin Vivosmart 4
2018 · $99.99 today
7150
Dashed outline = score at launch
Why Garmin Vivosmart 4 is better
- SpO2 Sensor: Pulse Ox vs No (region-dependent)(Infinity× more)
- Charge Time: 1.5 hrs vs 2 hrs (magnetic)(33% less)
Why Xiaomi Mi Band 5 is better
- Battery Life: 14 days vs 7 days(2.0× more)
- Weight: 11.9 g (strap+body) vs 17.7 g(49% less)
- Sport Modes: 11 modes vs Auto-detect + presets(38% more)
- Display Type: 1.1" AMOLED vs OLED hidden display(10% more)
Verdict
Xiaomi Mi Band 5 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Garmin Vivosmart 4 | Xiaomi Mi Band 5 |
|---|---|---|
| Health & Sensors | ||
| Heart Rate Sensor | Elevate optical | Optical PPG |
| SpO2 Sensor | Pulse Ox● | No (region-dependent) |
| ECG | No | No |
| Fitness Tracking | ||
| Built-in GPS | Connected GPS only | Connected GPS only |
| Sport Modes | Auto-detect + presets | 11 modes● |
| Water Resistance | 5 ATM | 5 ATM |
| Battery & Charging | ||
| Battery Life | 7 days | 14 days● |
| Charge Time | 1.5 hrs● | 2 hrs (magnetic) |
| Display & Design | ||
| Display Type | OLED hidden display | 1.1" AMOLED● |
| Weight | 17.7 g | 11.9 g (strap+body)● |
