Garmin Vivoactive 5 vs Huawei Watch Fit 3
Garmin Vivoactive 5
2023 · $249.99 today
7971
Dashed outline = score at launch
Why Garmin Vivoactive 5 is better
- Battery Life: 11 days vs 10 days(10% more)
Why Huawei Watch Fit 3 is better
- Sport Modes: 100 vs 30(3.3× more)
- Charge Time: 1 hr vs 2 hrs(2.0× less)
- Weight: 27g vs 41g(52% less)
- Screen Size: 46mm vs 42mm(10% more)
Verdict
No outright leader — they split the dimensions today.
Spec by spec
| Spec | Garmin Vivoactive 5 | Huawei Watch Fit 3 |
|---|---|---|
| Health & Sensors | ||
| Heart Rate Monitor | Yes | Yes |
| SpO2 Sensor | Yes | Yes |
| Skin Temperature | No | No |
| ECG | No | No |
| Fitness & GPS | ||
| Built-in GPS | Yes | Yes |
| Sport Modes | 30 | 100● |
| Water Resistance | 50m | 50m |
| Battery | ||
| Battery Life | 11 days● | 10 days |
| Charge Time | 2 hrs | 1 hr● |
| Display & Design | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 42mm | 46mm● |
| Weight | 41g | 27g● |
