Garmin MARQ Athlete (Gen 2) vs Huawei Watch Ultimate
Garmin MARQ Athlete (Gen 2)
2022 · $1,500 today
7462
Dashed outline = score at launch
Why Garmin MARQ Athlete (Gen 2) is better
- Weight: 65 g vs 70g(8% less)
Why Huawei Watch Ultimate is better
- Screen Size: 48mm vs 1.2 in(40.0× more)
Verdict
Huawei Watch Ultimate leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Garmin MARQ Athlete (Gen 2) | Huawei Watch Ultimate |
|---|---|---|
| Display | ||
| Screen Size | 1.2 in | 48mm● |
| Resolution | AMOLED, sapphire crystal | — |
| Always-On Display | Yes | — |
| Display Type | — | AMOLED Sapphire |
| Peak Brightness | — | 1500 nits |
| Battery & Charging | ||
| Battery Life (Smartwatch Mode) | 8 days | — |
| Battery Life (GPS Mode) | 30 hours | — |
| Charging | Proprietary cable | — |
| Battery Life (Typical) | — | 14 days |
| Battery Life (GPS) | — | 18 hours |
| Charging Time | — | 0-100% in 60 min |
| Health & Fitness | ||
| Heart Rate Monitor | Yes | — |
| GPS | Multi-band | — |
| Water Resistance | 100 m | 100m / Dive rated |
| Design & Durability | ||
| Weight | 65 g● | 70g |
| Case Material | Titanium with sapphire crystal | Titanium |
| Durability Rating | Premium sapphire-grade | — |
| Health & Sensors | ||
| Heart Rate Sensor | — | TruSeen 5.5+ |
| SpO2 Sensor | — | Yes |
| ECG | — | Yes |
| Build & Durability | ||
| Case Material | Titanium with sapphire crystal | Titanium |
| Water Resistance | 100 m | 100m / Dive rated |
| Weight | 65 g● | 70g |
