Garmin Marq Adventurer (Gen 2) vs Huawei Watch Ultimate
Garmin Marq Adventurer (Gen 2)
2022 · $1,699 today
7867
Dashed outline = score at launch
Why Garmin Marq Adventurer (Gen 2) is better
No standout numeric advantages.
Why Huawei Watch Ultimate is better
- Screen Size: 48mm vs 1.2 in(40.0× more)
- Water Resistance: 100m / Dive rated vs 10 ATM(10.0× more)
- Weight: 70g vs 86 g(23% less)
Verdict
Huawei Watch Ultimate leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Garmin Marq Adventurer (Gen 2) | Huawei Watch Ultimate |
|---|---|---|
| Display | ||
| Screen Size | 1.2 in | 48mm● |
| Resolution | 240 x 240 px | — |
| Cover Glass | Sapphire | — |
| Display Type | — | AMOLED Sapphire |
| Peak Brightness | — | 1500 nits |
| Battery & Charging | ||
| Smartwatch Mode | 12 days | — |
| GPS Mode | 24 hours | — |
| Battery Life (Typical) | — | 14 days |
| Battery Life (GPS) | — | 18 hours |
| Charging Time | — | 0-100% in 60 min |
| Health & Sensors | ||
| Heart Rate Sensor | Garmin Elevate v4 | TruSeen 5.5+ |
| Pulse Ox | Yes | — |
| GPS Systems | Multi-GNSS | — |
| SpO2 Sensor | — | Yes |
| ECG | — | Yes |
| Build & Connectivity | ||
| Case Material | Grade 5 Titanium | Titanium |
| Water Resistance | 10 ATM | 100m / Dive rated● |
| Weight | 86 g | 70g● |
| Build & Durability | ||
| Case Material | Grade 5 Titanium | Titanium |
| Water Resistance | 10 ATM | 100m / Dive rated● |
| Weight | 86 g | 70g● |
