Garmin Forerunner 965 vs Garmin Epix Pro (Gen 2)
Garmin Epix Pro (Gen 2)
2023 · $749 today
8273
Dashed outline = score at launch
Why Garmin Forerunner 965 is better
- Battery Life: 360 hrs (15 days) smartwatch, AMOLED vs 144 hrs (6 days) smartwatch, AMOLED(2.5× more)
- Weight: 53g vs 75g(42% less)
- Charging Time: 100 min full charge vs 120 min full charge(20% less)
Why Garmin Epix Pro (Gen 2) is better
- Water Resistance: 100m vs 50m(2.0× more)
Verdict
Garmin Epix Pro (Gen 2) leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Garmin Forerunner 965 | Garmin Epix Pro (Gen 2) |
|---|---|---|
| Sensors | ||
| Heart Rate Sensor | Optical (Elevate Gen4) | Optical (Elevate Gen4) |
| SpO2 Sensor | Yes | Yes |
| Skin Temperature | No | No |
| ECG | No | No |
| Battery | ||
| Battery Life | 360 hrs (15 days) smartwatch, AMOLED● | 144 hrs (6 days) smartwatch, AMOLED |
| Charging Time | 100 min full charge● | 120 min full charge |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 47mm | 47mm |
| Always-On Display | Yes | Yes |
| Build | ||
| Weight | 53g● | 75g |
| Water Resistance | 50m | 100m● |
| Case Material | Fiber-reinforced polymer | Titanium |
