Fujifilm X-T5 vs Sony a7 IV
Dashed outline = score at launch
Why Fujifilm X-T5 is better
- Max shutter: 1/180000 s vs 1/8000 s(22.5× more)
- Burst (max): 20 fps electronic vs 10 fps(2.0× more)
- Rear screen: 1.84M-dot tilting vs 1.03M-dot vari-angle(1.8× more)
- Max video: 6.2K 30p vs 4K 60p(51% more)
- Stabilisation: 7-stop IBIS vs 5.5-stop IBIS(27% more)
- Megapixels: 40.2 MP vs 33 MP(22% more)
Why Sony a7 IV is better
- Max native ISO: 51,200 vs 12,800(4.0× more)
- AF points: 759 vs 425(1.8× more)
- Battery life (CIPA): 610 shots vs 580 shots(5% more)
Verdict
Fujifilm X-T5 leads outright in 3 of 6 dimensions today.
Spec by spec
| Spec | Fujifilm X-T5 | Sony a7 IV |
|---|---|---|
| Sensor | ||
| Megapixels | 40.2 MP● | 33 MP |
| Sensor format | APS-C X-Trans 5 | Full-frame BSI |
| Max native ISO | 12,800 | 51,200● |
| Stabilisation | 7-stop IBIS● | 5.5-stop IBIS |
| Autofocus & speed | ||
| AF points | 425 | 759● |
| Burst (max) | 20 fps electronic● | 10 fps |
| Max shutter | 1/180000 s● | 1/8000 s |
| Subject detection | Animal, bird, car, bike | Human, animal, bird |
| Video | ||
| Max video | 6.2K 30p● | 4K 60p |
| Video bit depth | 10-bit 4:2:2 | 10-bit 4:2:2 |
| Recording limit | Unlimited (with fan) | Unlimited |
| Body & handling | ||
| Viewfinder | 3.69M-dot OLED● | 3.68M-dot OLED |
| Rear screen | 1.84M-dot tilting● | 1.03M-dot vari-angle |
| Battery life (CIPA) | 580 shots | 610 shots● |
| Weight | 557 g● | 659 g |
| Card slots | 2× SD UHS-II | CFexpress A + SD |
| Weather sealing | Yes | Yes |

