Fujifilm X-H2 vs Fujifilm X-T5
Dashed outline = score at launch
Why Fujifilm X-H2 is better
- Battery life (CIPA): 680 shots vs 580 shots(17% more)
Why Fujifilm X-T5 is better
- Weight: 557 g vs 660 g(18% less)
Verdict
Fujifilm X-T5 leads outright in 3 of 6 dimensions today.
Spec by spec
| Spec | Fujifilm X-H2 | Fujifilm X-T5 |
|---|---|---|
| Sensor | ||
| Resolution | 40.2 MP | — |
| Sensor size | APS-C X-Trans BSI CMOS 5 | — |
| ISO range | 125-12800 | — |
| Megapixels | — | 40.2 MP |
| Sensor format | — | APS-C X-Trans 5 |
| Max native ISO | — | 12,800 |
| Stabilisation | — | 7-stop IBIS |
| Performance | ||
| Burst rate | 15 fps mechanical (20 fps crop electronic) | — |
| Viewfinder resolution | 5.76M dots | — |
| Video | ||
| Max video resolution | 8K24p internal | — |
| Max video | — | 6.2K 30p |
| Video bit depth | — | 10-bit 4:2:2 |
| Recording limit | — | Unlimited (with fan) |
| Body | ||
| Weight | 660 g | 557 g● |
| Battery life (CIPA) | 680 shots● | 580 shots |
| Storage | Dual SD UHS-II | — |
| Autofocus & speed | ||
| AF points | — | 425 |
| Burst (max) | — | 20 fps electronic |
| Max shutter | — | 1/180000 s |
| Subject detection | — | Animal, bird, car, bike |
| Body & handling | ||
| Viewfinder | — | 3.69M-dot OLED |
| Rear screen | — | 1.84M-dot tilting |
| Battery life (CIPA) | 680 shots● | 580 shots |
| Weight | 660 g | 557 g● |
| Card slots | — | 2× SD UHS-II |
| Weather sealing | — | Yes |

