Fitbit Inspire HR vs Xiaomi Mi Band 4
Fitbit Inspire HR
2019 · $69.99 today
6848
Dashed outline = score at launch
Why Fitbit Inspire HR is better
- Sport Modes: 15 modes vs 6 modes(2.5× more)
- Weight: 19.7 g vs 22.1 g(12% less)
- Display Type: Grayscale OLED touch vs 0.95" AMOLED color(5% more)
Why Xiaomi Mi Band 4 is better
- Battery Life: 20 days vs 5 days(4.0× more)
- Charge Time: 1.5 hrs vs 2 hrs(33% less)
Verdict
No outright leader — they split the dimensions today.
Spec by spec
| Spec | Fitbit Inspire HR | Xiaomi Mi Band 4 |
|---|---|---|
| Health & Sensors | ||
| Heart Rate Sensor | PurePulse optical | Optical PPG |
| SpO2 Sensor | No | No |
| ECG | No | No |
| Fitness Tracking | ||
| Built-in GPS | Connected GPS only | Connected GPS only |
| Sport Modes | 15 modes● | 6 modes |
| Water Resistance | 50m | 5 ATM |
| Battery & Charging | ||
| Battery Life | 5 days | 20 days● |
| Charge Time | 2 hrs | 1.5 hrs● |
| Display & Design | ||
| Display Type | Grayscale OLED touch● | 0.95" AMOLED color |
| Weight | 19.7 g● | 22.1 g |
