Fitbit Charge 2 vs Xiaomi Mi Band 3
Fitbit Charge 2
2016 · $89.99 today
6640
Dashed outline = score at launch
Why Fitbit Charge 2 is better
- Display Type: OLED tap display vs 0.78" OLED(28% more)
Why Xiaomi Mi Band 3 is better
- Water Resistance: 5 ATM vs Splash-proof(Infinity× more)
- Battery Life: 20 days vs 5 days(4.0× more)
- Weight: 20 g vs 34 g(1.7× less)
- Charge Time: 1.5 hrs vs 2 hrs(33% less)
- Sport Modes: 6 modes vs Multi-sport (Fitstar)(20% more)
Verdict
Xiaomi Mi Band 3 leads outright in 3 of 6 dimensions today.
Spec by spec
| Spec | Fitbit Charge 2 | Xiaomi Mi Band 3 |
|---|---|---|
| Health & Sensors | ||
| Heart Rate Sensor | PurePulse optical | Optical PPG |
| SpO2 Sensor | No | No |
| ECG | No | No |
| Fitness Tracking | ||
| Built-in GPS | Connected GPS only | Connected GPS only |
| Sport Modes | Multi-sport (Fitstar) | 6 modes● |
| Water Resistance | Splash-proof | 5 ATM● |
| Battery & Charging | ||
| Battery Life | 5 days | 20 days● |
| Charge Time | 2 hrs | 1.5 hrs● |
| Display & Design | ||
| Display Type | OLED tap display● | 0.78" OLED |
| Weight | 34 g | 20 g● |
